ABJZ40C Diesel Concrete Mixer With Pump was successfully shipped to Davao City, Philippines. After the machine arrived at the construction site, our engineers were responsible for commissioning until the workers were able to operate it skillfully. The following pictures are the concrete mixer pump in local operation:
Our diesel concrete mixer pumps combine mixing and pumping into one. Compared with ordinary concrete mixers, it is more convenient to transport concrete. It is mainly suitable for road construction with large concrete pouring volume or inconvenient transportation at the construction site, civil infrastructure, mining, Highway, railway tunnels, and other tunnels; water conservancy and hydropower projects; basic irrigation and so on.
The best-selling model of our concrete mixing pump is ABJZ40C, The Max.theo.concrete output (L./H) is 40 M3 / h, but the actual production capacity will be relatively low, Mainly affected by the density of concrete, aggregate, local environment. Therefore, if you choose to buy our mixing pump in the Philippines, you must consider the actual concrete output and choose a relatively large capacity.
Items | Units | Perameters | |
ABJZ40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | |
Power system | Diesel engine model | Weichai | |
Electrical engineering power | KW | 82 | |
Rotate speed | r/min | 2200 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 600x2300x3150 | |
Total weight | kg | 4500 |
For our after-sales service, there is no need to worry. We have a fixed office in the Philippines and professional engineers stationed. We provide uninterrupted after-sales installation and maintenance services. Please trust our brand-AIMIX!