Hot mix asphalt plant for sale is a kind of asphalt mixing plant. It mainly produces asphalt different asphalt mixture in batches. Cold mix asphalt plant can produce asphalt mixture by using cold aggregate, but hot mix plant for sale needs to heat the aggregate. So the drum dryer machine is a important part for asphalt hot mix plant. Hot asphalt mixing plant includes stationary type and mobile type. Pick up a more suitable one for your projects.
How much does a hot mix asphalt plant cost?
As we all know, there are many factors affecting the hot mix plant cost, such as, models, brands, production capacity, related service and so on. Let’s tell you some main factors.
First of all, types and models of hot mix asphalt plant for sale can influence the machine cost. ALQ series is stationary type hot asphalt plant. It is more suitable for projects that have a fixed construction site. ALYQ series is mobile hot mix plant. If you need to transport the asphalt hot mix plant for sale, maybe mobile type plant is a better choice for you. Right type and model of hot mix plant can help you save the purchase cost.
ALQ series stationary hot mix plant
Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 | ALQ200 | ALQ240 | ALQ320 |
Output | 40t/h | 60t/h | 80t/h | 100t/h | 120t/h | 160t/h | 200t/h | 240t/h | 320t/h |
Cold Aggregate Feeding System | |||||||||
Hopper Capacity | 4×4.5m³ | 4×6.5m³ | 4×7.5m³ | 4×7.5m³ | 4×7.5m³ | 5×12m³ | 5×12m³ | 5×12m³ | 6×15m³ |
Collect Belt Capacity | 60t/h | 80t/h | 100t/h | 120t/h | 140t/h | 200t/h | 220t/h | 280t/h | 360t/h |
Aggregate Dryer | |||||||||
Dryer Size | φ1.2m×5.2m | φ1.5m×6m | φ1.5m×6.7m | φ1.65m×7m | φ1.8m×8m | φ2.2m×9m | φ2.6m×9m | φ2.6m×9.5m | φ2.8m×10.2m |
Dryer Capacity | 60t/h | 80t/h | 100t/h | 120t/h | 140t/h | 180t/h | 240t/h | 260t/h | 360t/h |
Fuel Consumption | 70-300kg/h | 100-400kg/h | 120-600kg/h | 150-1000kg/h | 150-1000kg/h | 150-1400kg/h | 180-1800kg/h | 180-1800kg/h | 260-2500kg/h |
Mixing Tower | |||||||||
Vibrating Screen (Layer) | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 5 layer | 5 layer | 5 layer | 6 layer |
Aggregate Metering hopper | 500kg | 800kg | 1000kg | 1300kg | 1500kg | 2000kg | 2500kg | 3000kg | 4000kg |
Mineral Flour Metering hopper | 120kg | 150kg | 200kg | 200kg | 300kg | 300kg | 320kg | 600kg | 700kg |
Bitumen Metering hopper | 100kg | 120kg | 150kg | 150kg | 250kg | 250kg | 250kg | 480kg | 500kg |
Mixer Capacity | 500kg | 800kg | 1000kg | 1250kg | 1500kg | 2000kg | 2500kg | 3000kg | 4000kg |
Cycle Time | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s |
ALYJ series mobile Simple Type
Model | ALYJ10 | ALYJ15 | ALYJ20 | ALYJ30 | ALYJ40 | ALYJ60 | ALYJ80 | |
Output | 10t/h | 15t/h | 20t/h | 30t/h | 40t/h | 60t/h | 80t/h | |
Power | Fuel Oil | 48kw | 59kw | 68kw | 106kw | 132kw | 146kw | 186kw |
Burning Coal | 67kw | 78kw | 91kw | 129kw | 170kw | 192kw | 262kw | |
Cold Aggregate Feeding System | 3m³×3 | 3m³×3 | 3m³×3 | 5m³×3 | 5m³×3 | 5m³×3 | 5m³×4 | |
Finihsed Asphalt Storage Bin | 2t | 5t | 5t | 9t | 9t | 9t | 20t | |
Asphalt Temperature | 120-180℃ |
Then, production capacity can affect the hot mix asphalt plant price. The production output of our hot mix asphalt plant for sale ranges from 40t/h to 240t/h. You should choose the production output depending on the size of your construction project.
At last, there are also some additional factors. For example, the right transportation route can not only reduce your transportation cost but also deliver the machine on time. Installation and training operators’ service can help you save the related cost.
If you want to know the detailed hot mix plant price, you can click the button and leave your message to us.
Advantages of hot mix asphalt plant for sale
1. Vital parts like a burner, sensor all adopt international famous brands, which guarantees the service life of hot mix asphalt plant.
2. The weighing system of powder and bitumen belongs to separated weighing, which ensures the accuracy of materials.
3. There are different fuel ways for your selection, including diesel engine, heavy engine, coal engine, natural engine, etc. According to your real condition, choose more suitable one way.
4. Different types of dust collection system that you can choose, including gravitational dust collection, cyclone dust collection, water dust collection, bag dust collection and so on.
5. High quality finished asphalt mixture, simple operation, easy maintenance and low failure rate.
Complete of after-sale service from Aimix Group
Type | ALYQ120 |
Production Capacity(t/h) | 120 |
Vibrating screen(layer) | 5 |
Asphalt tank(t) | Option, 10-40t or Depend on request |
Besides high-quality machines and competitive prices, a considerate service system is our strength. Aimix Group, as a professional asphalt hot mix plant manufacturers, has established 8 service networks including more than 60 after-sales service engineers for the overseas market. They all unified management and deployment by the specialized agencies-Customer service center, and establish detailed customer files. The electrical and mechanical after service engineer’s technical level and skill are fully qualified for the installation, adjustment, commissioning, training, and advice of the user’s operators and provide free technical advisory service, etc.
When you plan to invest in a hot mix asphalt plant, selecting our company is beneficial for you.