Concrete pump for sale Philippines is widely used for the placing and casting of concrete for various kinds of rural and urban construction projects, including multistorey buildings construction, self-built house construction, bridge construction, road paving construction, foundation construction, prefab concrete slabs making work, and so on. Aimix, as one of the reliable concrete pump suppliers Philippines, has exported many sets of portable concrete pump for sale Philippines in these regions and cities, like Zamboanga, Laguna, Naga, Palompon, Davo, Cavite, Manila, Cebu, etc.
Pumpcrete is the most practical way to convey concrete mixture on-site. The concrete pump for sale is widely used in house building, bridges, high way, tunnel projects, etc. To better serve customers in the Philippines, Aimix has established a branch office in the Philippines. All customers in the Philippines can enjoy a full range of services. To meet customers’ construction demands, we have manufactured 5 concrete pump types, including trailer concrete pump, concrete mixer pump, concrete pump truck, truck mounted concrete mixer pump, and truck mounted boom mixer pump.
Aimix concrete mixer pump is a newly designed concrete pumping machine for sale. A concrete mixer with pump for sale perfectly combines the function of mixing and transporting concrete in one machine. Compared with the traditional cement pump for sale, the advantages of the concrete mixer pump stand out.
Since mixer-type tow behind concrete pump for sale has so many advantages, it is popular in the Philippines market and used for a lot of projects. In the following part, I will list some successful cases to show your more about our concrete pump with mixer for sale.
In this case, our 40m3 diesel concrete pump for sale has a lifting hopper for feeding cement, sand, and gravel materials to the mixer drum. Then the mixer drum will mix the concrete and unload the mixture to the filtering hopper. Afterward, the concrete will be pumped to the sites. The whole working process of our mobile concrete pump for sale is fully automatic.
The ABJZ40C diesel concrete mixer pump is producing and pumping concrete for house construction in Cavite, Philippines. Our portable concrete pump for sale is highly praised by our customers because it helps save the contractors’ costs, time, and labor.
Our mini concrete pump machine has been applied for the customer’s road paving construction project. From the picture, we know that it was working normally on-site. The mini concrete pump for sale is appropriate for the small roads construction project.
In this video, you can see that our small concrete pump for sale is discharging concrete for the placing of concrete to a 4-storey building construction in the Philippines. This small portable concrete pump can convey the concrete mixture to both horizontal and vertical distances.
| Max. theo. concrete output(L./H) | M3/h | 40 |
| Mixer rated feed capacity | m3 | 0.56 |
| Mixer rated discharge capacity | m3 | 0.45 |
| Max.concrete pumping pressure(H./L.) | MPa | 10 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ180×1000 |
| Hopper capacity | L | 400 |
| Outlet diameter | mm | Φ150 |
| Diesel engine model | Weichai | |
| Electrical engineering power | KW | 82 |
| Rotate speed | r/min | 2200 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 32 |
| Mixing system pressure | MPa | 6 |
| Capacity of oil tank | L | 350 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 600x2300x3150 |
| Total weight | kg | 4500 |
| Max. theo. concrete output(L./H) | M3/h | 40 |
| Mixer rated feed capacity | m3 | 0.56 |
| Mixer rated discharge capacity | m3 | 0.45 |
| Max.concrete pumping pressure(H./L.) | MPa | 10 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ180×1000 |
| Hopper capacity | L | 400 |
| Outlet diameter | mm | Φ150 |
| Electric Motor | ||
| Electrical engineering power | KW | 45 |
| Rotate speed | r/min | 1480 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 26 |
| Mixing system pressure | MPa | 6-8 |
| Capacity of oil tank | L | 370 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 4200x2300x3150 |
| Total weight | kg | 4500 |
The concrete trailer pump for sale has the same function as a stationary concrete pump for sale in the Philippines. It can pump the concrete mixture to the designated place through some pipelines. However, trailer mounted concrete pumps are mainly used for concrete casting work.
Due to its excellent pumping performance, the trailer mounted concrete pump for sale is widely applied for various construction items, like house construction, buildings construction, bridges construction, harbors construction, foundation pouring construction, etc. Now, I will list some customer feedback about the concrete pump trailer below.
This case shows that our ABT40C concrete line pump for sale is conveying the ready-mixed concrete discharged from a concrete mixer truck to the prefab concrete molds. Our customers said that our 40m3 concrete pump machine is very suitable for making prefab concrete slabs or other prefab products.
As you can see from the photos, our cement pump is fixed on the road. The concrete mortar is pumped to the construction sites by 30meters laying pipelines.
The capacity of cement pump trailer for sale has various types, including 40 m3/h, 60 m3/h, and 80 m3/h. Hot Trailer Concrete Pump Models: ABT40C, ABT60C, ABT40D, and ABT60D. Also, diesel concrete pumps and electric concrete pumps for sale are all available in Aimix. Check the specifications below.
| Max. theo. concrete output(L./H) | M3/h | 40/26 |
| Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ180×1200 |
| Hopper capacity x feeding height | L/mm | 400/1100 |
| Outlet diameter | mm | Φ150 |
| Diesel engine model | Weifang Delier 6105ZB | |
| Electrical engineering power | KW | 82 |
| Rotate speed | r/min | 2100 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 32 |
| Mixing system pressure | MPa | 6-8 |
| Capacity of oil tank | L | 370 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 5000x1850x1700 |
| Total weight | kg | 4500 |
| Max. theo. concrete output(L./H) | M3/h | 67/45 |
| Max.concrete pumping pressure(H./L.) | MPa | 13/7 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ200×1650 |
| Hopper capacity x feeding height | L/mm | 800/1400 |
| Outlet diameter | mm | Φ180 |
| Diesel engine model | Wechai | |
| Electrical engineering power | KW | 129 |
| Rotate speed | r/min | 2200 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 32 |
| Mixing system pressure | MPa | 6-8 |
| Capacity of oil tank | L | 370 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 180/800 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 5800x2000x1750 |
| Total weight | kg | 6500 |
| Max. theo. concrete output(L./H) | M3/h | 40 |
| Max.concrete pumping pressure(H./L.) | MPa | 10 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ180×1200 |
| Hopper capacity x feeding height | L/mm | 400/1100 |
| Outlet diameter | mm | Φ100 |
| Electrical engineering power | KW | 45 |
| Rotate speed | r/min | 1480 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 28 |
| Mixing system pressure | MPa | 8 |
| Capacity of oil tank | L | 370 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 4500x1750x1600 |
| Total weight | kg | 3200 |
| Max. theo. concrete output(L./H) | M3/h | 60/36 |
| Max.concrete pumping pressure(H./L.) | MPa | 13/7 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ200×1650 |
| Hopper capacity x feeding height | L/mm | 800/1100 |
| Outlet diameter | mm | Φ180 |
| Electrical engineering power | KW | 90 |
| Rotate speed | r/min | 1480 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 28 |
| Mixing system pressure | MPa | 6-8 |
| Capacity of oil tank | L | 560 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 160/800 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 4500x1750x1600 |
| Total weight | kg | 6000 |
Aimix has exported one unit of 14m ABTB40R-14 small concrete boom pump to the Philippines in 2021. The customer chose to buy it for his medium-size building construction projects. In general, the boom pump for sale is for large-scale construction items. With placing boom, the concrete transfer pump can deliver the mixture to where it is needed. Apart from 14m, there are some other options, like 32m, 47m, 61m, 63m, and 70m. Consult our sales for details right now!
| Items | Units | Parameters | |
| ABTB40R-14 | |||
| Whole performance of machine
| Max. theo. concrete output | m3/h | 40 |
| Max.concrete pumping pressure | MPa | ||