Good news! AIMIX AJ-35 concrete batching plant was successful installed in Davao, Philippines. AJ-35 is a kind of stationary concrete batching plant, which has small space occupation, automatic control, high matching accuracy, lower initial cost. So AJ-35 is widely used in the medium term construction project. Up to now, we have sent many stationary concrete plants to abroad, and our products have won good reputation from our new and old customers.
| Model | AJ-35 |
| Theoretical Productivity (m³/h) | 35 |
| Mixer Model (Mixer Output L) | JS750 |
| Mixer Power (kW) | 30 |
| Mixing Cycle Period (s) | 72 |
| Rated Input Volume (Model of Batching Machine L) | 1200 |
| Standard Aggregate Bin Capacity (m³) | 3×5 |
| Category of Aggregate | 2/3/4 |
| Overall Weight (ton) | ≈18 |
| Installation Power (kW) | ≈75 |
Our stationary concrete batching plant for sale has many advantages.
If you has more production requirements, we also have AJ50–AJ-240 concrete batching plant for sale for you reference.
| Model | AJ-50 |
| Theoretical Productivity (m³/h) | 50 |
| Mixer Model (Mixer Output L) | JS1000 |
| Mixer Power (kW) | 2×18.5 |
| Mixing Cycle Period (s) | 72 |
| Rated Input Volume (Model of Batching Machine L) | 1600 |
| Standard Aggregate Bin Capacity (m³) | 3×8 |
| Category of Aggregate | 3/4 |
| Overall Weight (ton) | ≈23 |
| Installation Power (kW) | ≈100 |
| Model | AJ-60 |
| Theoretical Productivity (m³/h) | 60 |
| Mixer Model (Mixer Output L) | JS1000 |
| Mixer Power (kW) | 2×18.5 |
| Mixing Cycle Period (s) | 60 |
| Rated Input Volume (Model of Batching Machine L) | 1600 |
| Standard Aggregate Bin Capacity (m³) | 4×7 |
| Category of Aggregate | 4/5 |
| Overall Weight (ton) | ≈40 |
| Installation Power (kW) | ≈110 |
What’s more, we have mobile concrete batch plant, ready mixed concrete batching plant, central mix plant, wet batch concrete plant, dry mix batching plant and so on for your selection.
| Model | AJY-35 |
| Theoretical Productivity (m³/h) | 35 |
| Mixer Model (Mixer Output L) | JS750 |
| Mixer Power (kW) | 30 |
| Mixing Cycle Period (s) | 72 |
| Rated Input Volume (Model of Batching Machine L) | 1200 |
| Standard Aggregate Bin Capacity (m³) | 2×5 |
| Category of Aggregate | 2/3/4 |
| Overall Weight (ton) | ≈22 |
| Installation Power (kW) | ≈73 |