Pumpcrete for sale Philippines is an efficient concrete pouring equipment. It is mainly used for concrete conveying work for high-rise building construction, overpass construction, bridge construction, and other large-scale construction projects. There are two pumpcrete types in Aimix Group, boom type pumpcrete and trailer-type pumpcrete for sale. Please go on reading to see the details of these two pumpcrete machines for sale Philippines.
Boom type pumpcrete is also called the pumpcrete truck. It has a long placing boom that can be bent and stretched to several meters. In Aimix Group, there are 26 meters, 30 meters, 33 meters, 38 meters, 47 meters, 50 meters, and 58 meters pumpcrete trucks for sale.
The pumpcrete boom type can be directly put into work on-site and you won’t need to assemble it at all. It is integrated concrete pump machine and can be easily delivered.
Pumpcrete equipment with boom can implement point-to-point delivery for the liquid concrete unloaded from a concrete mixer truck to the pouring point within a shorter time. What is more, you can flexibly change the pouring position.
Truck mounted pumpcrete can be easily driven from one site to another site. It has a truck chassis and can be driven on the road like a normal car.
You can stretch its placing boom and start the concrete pumping work the moment you set the concrete boom pump on your site. In other words, you won’t need to lay several meters of pipes in advance. Its placing boom will replace the stationary pipes to convey the liquid concrete. However, this way will definitely save you a lot of time to lay or shaft the pipes.
The boom-type mobile pumpcrete is equipped with a remote control system and can be easily controlled by 1 worker.
The boom-type portable pumpcrete is widely applied for high-rise building construction and large foundation construction. Here, I will attach some videos to show you how the pumpcrete works.
| Item | AMBP-26M | AMBP-30M | AMBP-33M | AMBP-38M | AMBP-47M | AMBP-50M | AMBP-58M |
|---|---|---|---|---|---|---|---|
| Dimension: L*W*H | 8800*2500*3360mm | 9000*2470*3360mm | 9000*2470*3360mm | 10250*2500*3750mm | 11700*2500*3950mm | 12600*2550*3950mm | 13850*2550*4000mm |
| Chassis | Saic Hongyan | Saic Hongyan | Saic Hongyan | Dongfeng | Sinotruk Shandeka | Sinotruk Shandeka | Sinotruk Shandeka |
| Sinotruk Shandeka | 4×2 | 4×2 | 4×2 | 4×2 | 6×4 | 6×4 | 8×4 |
| Engine Brand | Yuchai | Yuchai | Yuchai | Yuchai | German mann | German mann | German mann |
| Vertical height of boom | 26m | 30m | 32.3m | 38m | 47m | 50m | 57.6m |
| Horizontal length of boom | 21.6m | 26.6m | 28.8m | 33.5m | 42.6m | 46m | 53.5m |
| Vertical depth of boom | 10.5m | 20m | 20m | 22m | 29.4m | 36.5m | 38m |
| Boom folding form | 4R | 5RZ | 5RZ | 5RZ | 5RZ | 6RZ | 6RZ |
| First Boom(Length/Rotation angle) | 6700mm/90° | 6400mm/90° | 6400mm/90° | 7500mm/90° | 9500mm/89° | 10000mm/89.5° | 11687mm/90° |
| Second Boom(Length/Rotation angle) | 4800mm/180° | 5000mm/180° | 5000mm/180° | 6200mm/180° | 7700mm/180° | 8250mm/180° | 9534mm/180° |
| Third Boom(Length/Rotation angle) | 5100mm/180° | 4800mm/180° | 4800mm/180° | 6100mm/180° | 7550mm/180° | 8050mm/180° | 9055mm/180° |
| Fourth Boom(Length/Rotation angle) | 5000mm/212° | 5100mm/212° | 6100mm/212° | 6700mm/229° | 8900mm/243° | 9450mm/243° | 11362mm/240° |
| Fifth Boom(Length/Rotation angle) | / | 5300mm/180° | 6500mm/180° | 6700mm/212° | 9000mm/214° | 5750mm/220° | 7271mm/220° |
| Sixth Boom(Length/Rotation angle) | / | / | / | / | / | 4300mm/110° | 4653mm/110° |
| End delivery soft hose(Length) | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
| Rotation angle of the turntable | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° |
| Front leg spread width | 5470mm | 5700mm | 5700mm | 6800mm | 8500mm | 9500mm | 9475mm |
| Rear leg spread width | 5140mm | 6800mm | 6800mm | 8350mm | 9400mm | 9800mm | 12853mm |
| Longitudinal distance of front and rear legs | 5710mm | 5900mm | 5900mm | 6800mm | 9000mm | 10400mm | 10483mm |
| Theoretical concrete displacement (low pressure) | 120m3/h | 120m3/h | 120m3/h | 140m3/h | 163m3/h | 163m3/h | 170m3/h |
| Distribution valve form | S Valve | S Valve | S Valve | S Valve | S Valve | S Valve | S Valve |
| Cylinder inner diameter/stroke | 230/1600mm | 230/1600mm | 230/1600mm | 230/1550mm | 260/1600mm | 260/2200mm | 260/2200mm |
| Main oil pump displacement | 190ml/r | 190ml/r | 190ml/r | 190ml/r | 260ml/r | 260ml/r | 320ml/r |
| Inner diameter of conveying pipe | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Maximum aggregate size | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Concrete collapse | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm |
| System oil pressure | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa |
| Hydraulic tank volume | 500L | 500L | 500L | 500L | 700L | 700L | 700L |
| High low voltage switching | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch |
| Lubrication mode | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication |
| Hydraulic oil cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Trailer-type pumpcrete belongs to a mini pumpcrete for sale Philippines. It uses a hydraulic pressure system to transport the concrete discharged from a self-loading concrete mixer truck to the construction site along with several meters of pipelines.
There are two types of mini concrete pumpcrete, diesel-engined: ABT40C, ABT60C, and ABT80C; and electric-powered: ABT40D, ABT60D, and ABT80D.
| Model | ABT40C | |
| Max.theo.concrete output(H./L.) | m3/h | 26/40 |
| Max.Concrete Pumping Pressure(H./L.) | Mpa | 10/8 |
| Diesel Engine Model | Weichai | |
| Electrical Engineering Power | Kw | 82 |
| The Biggest Transportation is Away from Vertically(/Level) | m | 120/500 |
| Max. Aggregate Diameter | mm | Scree:40 |
| Inside Diameter of Delivering Pipe | mm | Ф125 |
| Model | ABT60D | |
| Max.theo.concrete output(H./L.) | m3/h | 36/60 |
| Max.Concrete Pumping Pressure(H./L.) | Mpa | 13/7 |
| Electrical Engineering Power | Kw | 90 |
| The Biggest Transportation is Away from Vertically(/Level) | m | 160/800 |
| Max. Aggregate Diameter | mm | Scree:40 |
| Inside Diameter of Delivering Pipe | mm | Ф125 |
| Distribution Valve Type | S |
Trailer-mounted mini pumpcrete usually convey the concrete by some pipes laid on the ground or walls. On this account, you can transport the concrete mortar to several meters high or dozens of meters far away from the stationary concrete pump.
Its body is smaller. And the mini concrete pump has a trailer chassis so that you can easily drag it to move between different construction sites.
The mini pumpcrete price is far lower than the cost of a boom-type pumpcrete for sale. Thence, buying a mini pumpcrete would be a good choice if you want to improve your site efficiency.
The mini portable pumpcrete only occupies a smaller space and you can easily drag it to various construction sites, including mountain roads, narrow roads, sand sites, muddy roads sites, and so on.
The pumpcrete use is broad. You can use it for the roof or floor pouring work by pumping concrete to a few meters high, or for the foundation pouring work by conveying the concrete to several meters far away. By the way, its maximum pumping height is 260 meters, and its maximum horizontal pumping distance can reach 1200 meters.
Trailer-type stationary pumpcrete for sale can be used for making prefab concrete products, such as prefab concrete slabs, concrete molds, tunnel construction, or rural self-built house construction, etc.
I can only tell you a price range about the pumpcrete machine price Philippines due to a lot of reasons. I list the price range here in the following part.
From 80000 USD
Diesel-engine: ABT40C-ABT80C: 23000-60000 USD
Electric-power: ABT40D-ABT80D: 15000-60000 USD
When you want to get the exact pumpcrete price, you should first answer some questions.
Since Aimix Group has two types of pumpcrete machine: boom-type pumpcrete portable pumpcrete for sale Philippines and trailer-type line pumpcrete. Thence, the pumpcrete truck price Philippines and trailer-type pumpcrete price will be different. Therefore, you should first tell us which kind of concrete pumpcrete you need. Then, we can send you the pumpcrete capacity and price details.
As we all know, different concrete pumpcrete machines will have different functions and performances, and can be applied for unequal construction projects. For example, concrete trailer pump is suitable for tunnel construction and rural construction projects, and boom-type pumpcrete stationary is suitable for high-rise building construction.
Contact us now if you feel confused to make a decision, and our sales team will give you professional advice to buy pumpcrete in the Philippines according to your actual requirement. As a reliable pumpcrete supplier Philippines, Aimix Group can offer you custom clearance services, delivery services, installation services, maintainence services, and door-to-door training services. With qualified pumpcrete for sale Philippines and superior after-sale services, Aimix Group can be a good choice to start your pumpcrete business in the Philippines.