The jaw crusher can crush various materials, such as granite, marble, basalt, limestone, river pebbles, etc.
jaw crushers have a wide application in the mining, metallurgy, construction, highway, railway, water conservancy, and chemical industries.
Jaw crusher is the most common crushing equipment in the crushing industry. The demand for jaw stone crusher becomes more and more. Because of its simple structure, reliable performance, and easy maintenance, jaw crusher machine is widely used for different projects in the Philippines, including mining and quarrying, building construction, construction waste recycling business, and so on.
First of all, let me introduce all the types of jaw crushers for sale in Aimix Group Philippines. According to the mobility, Aimix offers fixed jaw crusher for sale and mobile jaw crusher for sale. Stationary-type: APJ-E series, APJ-X series, and APJ-V series. Mobile-type: APY2-J series and APY4 series. The following part will explore the jaw crusher specifications and the application of jaw crushers to help you choose a right model that satisfies the demands of your business.
The stationary-type APJ-E series, APJ-X series, and APJ-V series belong to the small jaw crushers for sale. Their outputs are from 5-800tph, and their maximum feed size is 1000mm, and the discharging granularity ranges from 15-280mm. It is suitable for primary and secondary crushing of all kinds of minerals and rocks, with a crushing strength not exceeding 320 MPa. Applicable materials include river stone, river pebble, pebble, cobble, shingle, granite, quartz stone, dolomite, iron ore, silicon ore, basalt, and other types of mines, rocks, slag. Compared with the secondary cone crushers, these types of jaw crusher machines are widely used for the primary crushers in mining, building materials, the chemical industry, metallurgy, and so on. Next, please check all the jaw crusher capacity of these three types.
APJ-E series jaw crushing machines are the most widely used types in Aimix Group. We often equip the APJ-E series jaw crusher equipment as the primary jaw crusher for most stationary stone crushing plants and mobile crushing plants.
| Model | Feed opening (mm) | Max feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Overal dimension(mm) | Weight(t) |
|---|---|---|---|---|---|---|---|
| APJ-1525E | 150×250 | 130 | 15-45 | 1-4 | 5.5 | 896×745×935 | 0.8 |
| APJ-2540E | 250×400 | 210 | 20-80 | 5-20 | 15 | 1450×1315×1296 | 2.8 |
| APJ-4060E | 400×600 | 340 | 40-100 | 16-60 | 30 | 1565×1732×1586 | 2.8 |
| APJ-5075E | 500×750 | 425 | 50-100 | 40-110 | 55 | 1890×1916×1870 | 11.7 |
| APJ-6090E | 600×900 | 500 | 65-180 | 80-180 | 55-75 | 2305×1840×2298 | 16 |
| APJ-7510E | 750×1060 | 630 | 80-180 | 110-320 | 90-110 | 2450×2472×2840 | 28 |
| APJ-8010E | 800×1060 | 680 | 100-200 | 140-340 | 90-110 | 2610×2556×2800 | 30 |
| APJ-8710E | 870×1060 | 720 | 170-270 | 180-360 | 90-110 | 2260×2556×2800 | 31.5 |
| APJ-9012E | 900×1200 | 750 | 95-225 | 220-450 | 110-132 | 3335×3182×3025 | 49 |
| APJ-1012E | 1000×1200 | 850 | 125-280 | 280-550 | 110-132 | 3435×3182×3025 | 52 |
| APJ-1215E | 1200×1500 | 1000 | 150-300 | 400-800 | 160-220 | 4200×3732×3843 | 101 |
Right now, I will list some cases of aimix jaw crushers applied in several medium-scaled and large-scaled crushing plants. And please feel free to contact us for an unique stone crushing solution if you want us to help you design a set of aggregate crushing plants in the Philippines. We can combine the right feeders, crushers, vibrating machines according to your actual need.
APJ-V series small rock jaw crusher for sale uses a V-shaped crushing chamber to smash the raw materials.
As a result, we ofter outfit APJ-V series as the primary crusher machine for the large-scaled crushing plants with 80 ~ 150tph crushing capacity.
| Model | Feed opening (mm) | Max feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Overal dimension(mm) | Weight(t) |
|---|---|---|---|---|---|---|---|
| APJ-80V | 510×800 | 420 | 40-175 | 65-220 | 75 | 2500×1750×1950 | 7.5 |
| APJ-96V | 580×980 | 460 | 60-175 | 120-325 | 90 | 2880×1755×1460 | 11.4 |
| APJ-100V | 760×1000 | 640 | 70-200 | 150-350 | 90 | 3100×1980×2490 | 20 |
| APJ-106V | 700×1060 | 600 | 70-200 | 150-400 | 110 | 3450×1900×2490 | 13.5 |
| APJ-110V | 850×1100 | 720 | 70-200 | 190-450 | 160 | 3750×2280×2880 | 25 |
| APJ-125V | 950×1250 | 800 | 100-250 | 290-500 | 160 | 4870×2850×3570 | 36.7 |
| APJ-140V | 1070×1400 | 900 | 125-250 | 350-550 | 200 | 5100×3050×3790 | 45.3 |
| APJ-160V | 1200×1600 | 1000 | 150-275 | 500-800 | 250 | 5500×3250×3990 | 68.6 |
| *Note: Technical parameters are subject to change without prior notice. 1. The output is calculated based on medium-hard materials and a bulk density of 1.6t/m3. 2. The power is calculated with medium-hard materials and an altitude below 1000 meters. | |||||||
APJ-X series jaw crusher sale belongs to the fine stone crushing equipment. Its crushing capacity is from 8~95TPH. Thence, you can choose this type of jaw crusher mini if you need less crushing yields.
| Model | Feed opening (mm) | Max feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Overal dimension(mm) | Weight(t) |
|---|---|---|---|---|---|---|---|
| APJ-1575X | 150×750 | 120 | 18-48 | 8-25 | 15 | 1380×1658×1025 | 3.5 |
| APJ-2575X | 250×750 | 210 | 25-60 | 13-35 | 30 | 1545×1667×1330 | 5 |
| APJ-2510X | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 1530×1992×1380 | 6.5 |
| APJ-2512X | 250×1200 | 210 | 25-60 | 20-61 | 37-45 | 1900×2192×1430 | 8.8 |
| APJ-3013X | 300×1300 | 250 | 20-90 | 25-95 | 55-75 | 1750×2320×1724 | 12.6 |
1. High crushing ratio, even output granularity, can crush large pieces of ore at a time to below medium size, the crushing ratio is between 4-15, time-saving and labor-saving, simple and reliable.
2. Removable rack, sturdy and reliable, easy to transport and install, lower failure rate.
3.Low noise, less dust.
4. Small floor space: the equipment is flexible and versatile, the structure is reasonable and compact, the floor space is small, and it can play a greater role in the limited space.
In Aimix Group, APY2-J series and APY4 series jaw crushers mobile belong to the large jaw crushers for sale. The production capacity of the mobile crusher: 80-500T / H (the actual production capacity is directly related to the customer’s configuration site and the crushed material) More and more customers have chosen our mobile jaw crusher for sale philippines due to the following advantages.
APY2-J series portable jaw crusher for sale mainly includes feeder machines, primary crushers, screening machines, and several belt conveyors. It is suitable for crushing hard rocks, including river stone, pebble, cobble, granite, iron ore, and so on.
| Model | APY2-57J | APY2-69J | APY2-750J | APY2-110J |
|---|---|---|---|---|
| Feeder model | APG-3090W | APG-3896W | APG-4211W | APG-4211W |
| Crusher model | APJ-5075E | APJ-6090E | APJ-7510E | APJ-110V |
| Maximum feed size(mm) | 425 | 500 | 630 | 650 |
| Silo volume(m3) | 4 | 5.3 | 7 | 7 |
| Iron separator model(optional) | RCYD(C)-6.5 | RCYD(C)-6.5 | RCYD(C)-8 | RCYD(C)-12 |
| Tire configuration | Parallel double shaft | Parallel double shaft | Parallel three shafts | Parallel three shafts |
| Main belt conveyor model | B650×8.5m | B800×8.5m | B1000×10m | B1000×10m |
| Side out belt conveyor model(optional) | B500×4m | B500×4m | B650×5m | B650×5m |
| Generator power(Kw)(optional) | 120 | 160 | 200 | 250 |
| Production capacity(t/h) | 45-100 | 60-160 | 110-320 | 250-400 |
| Transport Length(mm) | 12500 | 12750 | 13270 | 13200 |
| Transport width(mm) | 2600 | 2600 | 2850 | 3000 |
| Transport height(mm) | 3950 | 3950 | 4200 | 4400 |
| Weight(t) | 28 | 39 | 57 | 65 |
APY4 series portable jaw crusher contains the jaw and cone crusher, namely the primary and secondary crusher machines. Therefore, it is more suitable for crushing and getting well-graded final product with a narrow particle size.
| Model | APY4-4660S | APY4-4690S | APY4-57110S | APY4-6912S |
|---|---|---|---|---|
| Feeder model | APG-3090W | APG-3090W | APG-3090W | APG-3896W |
| Primary crusher model | APJ-4060E | APJ-4060E | APJ-5070E | APJ-6090E |
| Secondary crusher model | APC-600Y | APC-900Y | APC-110C | APF-1214 |
| Vibrating screen model | APS-1237Y | APS-1548Y | APS-1848Y | APS-1848Y |
| Tire configuration | Parallel three shafts | Parallel three shafts | Parallel three shafts | Parallel three shafts |
| Return belt conveyor model | B500 | B650 | B800 | B1000 |
| Feeder belt conveyor model | B500 | B650 | B00 | B1000 |
| Under-sieve belt conveyor model | B650 | B800 | B1000 | B1200 |
| Production capacity(t/h) | 16-40 | 16-65 | 50-100 | 60-160 |
| Transport (mm) | 15500 | 16500 | 16500 | 16500 |
| Transport width(mm) | 2800 | 2850 | 2950 | 2950 |
| Transport height(mm) | 4200 | 4200 | 4200 | 4200 |
| Weight(t) | 41 | 45 | 53 | 50 |
If you are in the market for a mobile jaw crusher machine and you want to make sure that you find the best jaw crusher machine price in the Philippines. Then you should come to Aimix Philippines. Our mobile jaw crusher price list is from 50,000 USD. If you need one, contact us now for more details.
We have a fixed office in the Philippines, which can guarantee sufficient after-sales service for customers and 24/7 service. We are a reliable partner. If you are interested in our mobile crushing plant, you can contact us directly for detailed mobile jaw crusher prices.
In this part, I will explain the reasons why you need to buy jaw crusher.